Wall unit
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
WALL UNIT | A3 | 5 | DO-A3-5-WU |
A3 | 10 | DO-A3-10-WU | |
A4 | 5 | DO-A4-5-WU | |
A4 | 10 | DO-A4-10-WU |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
DESK UNIT | A3 | 10 | DO-A3-10-DU |
A3 | 20 | DO-A3-20-DU | |
A3 | 30 | DO-A3-30-DU | |
A4 | 10 | DO-A4-10-DU | |
A4 | 20 | DO-A4-20-DU | |
A4 | 30 | DO-A4-30-DU |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
ROTARY UNIT | A3 | 40 | DO-A3-40-RU |
A3 | 20 | DO-A3-40-RU | |
A4 | 40 | DO-A4-40-RU | |
A4 | 20 | DO-A4-20-RU |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
ROTARY TOWER | A3 | 40 | DO-A3-40-RT |
A3 | 20 | DO-A3-20-RT | |
A4 | 40 | DO-A4-40-RT | |
A4 | 20 | DO-A4-20-RT |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
SINGLE SIDED FOLDER STAND | A3 | 30 | DO-SST-A3-30 |
A3 | 20 | DO-SST-A3-20 | |
A3 | 10 | DO-SST-A3-10 | |
A4 | 30 | DO-SST-A4-30 | |
A4 | 20 | DO-SST-A4-20 | |
A4 | 10 | DO-SST-A4-10 |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
LANDSCAPE FLUTE FOLDERS | A3 | 5 | DO-FF-A3-5 |
A4 | 5 | DO-FF-A4-5 |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
WALL HANGER | A3 | VERTICAL | DO-A3-VH |
A3 | HORIZANTAL | DO-A3-HH | |
A4 | VERTICAL | DO-A4-VH | |
A4 | HORIZANTAL | DO-A4-HH |
PRODUCT DESCRIPTION | SIZE | FOLDERS | PRODUCT CODE |
FOLDERS | A3 | - | DO-A3-FC |
A4 | - | DO-A4-FC |
Price:
KAMAL & CO.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |